52-Week High
Explore the 50 most recent US stocks to reach their 52-week high, sorted by market cap. With real-time updates, this tool provides investors and traders insights into companies hitting new highs, along with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | GOOGL Alphabet | $389.10 | +1.53% | 4.65T | 9.47M | $392.82 | $384.85 | ||
![]() | GOOG Alphabet | $385.21 | +1.47% | 4.6T | 5.95M | $388.96 | $380.84 | ||
![]() | AAPL Apple | $280.11 | +1.19% | 4.07T | 15.41M | $283.21 | $276.50 | ||
![]() | AMZN Amazon | $276.06 | +1.47% | 2.93T | 19.94M | $278.56 | $274.51 | ||
![]() | TSM Taiwan Semiconductor Manufacturing | $395.90 | -1.42% | 2.07T | 6.66M | $406.13 | $392.60 | ||
![]() | AVGO Broadcom | $427.30 | +2.59% | 1.98T | 6.5M | $428.93 | $419.35 | ||
![]() | WMT Walmart | $130.55 | +0.17% | 1.05T | 3.2M | $131.73 | $130.30 | ||
![]() | MU Micron Technology | $644.51 | +11.81% | 650.08B | 33.65M | $651.74 | $605.47 | ||
![]() | AMD Advanced Micro Devices | $355.38 | +4.05% | 556.83B | 18.82M | $356.18 | $344.88 | ||
![]() | INTC Intel | $108.85 | +13.65% | 481.4B | 108.63M | $110.48 | $100.08 | ||
![]() | CAT Caterpillar | $904.48 | +3.40% | 407.03B | 967.78K | $908.89 | $888.54 | ||
![]() | CSCO Cisco Systems | $93.72 | +1.18% | 365.88B | 3.73M | $94.34 | $93.38 | ||
![]() | LRCX Lam Research | $279.26 | +8.00% | 323.36B | 4.58M | $279.43 | $266.87 | ||
![]() | AMAT Applied Materials | $412.96 | +5.51% | 310.61B | 2.44M | $413.13 | $400.25 | ||
![]() | MS Morgan Stanley | $190.03 | +1.07% | 297.32B | 848.11K | $190.45 | $187.95 | ||
![]() | TXN Texas Instruments | $279.25 | -0.08% | 255.76B | 2.05M | $280.62 | $275.58 | ||
![]() | RY Royal Bank of Canada | $179.47 | +0.87% | 248.5B | 149.87K | $179.71 | $178.41 | ||
![]() | ANET Arista Networks | $173.57 | +0.55% | 217.36B | 3.4M | $177.19 | $171.14 | ||
![]() | NEE NextEra Energy | $96.50 | +1.03% | 199.18B | 1.57M | $96.58 | $95.30 | ||
![]() | TTE TotalEnergies SE | $92.97 | +0.73% | 197.95B | 383.67K | $92.97 | $91.94 | ||
![]() | ADI Analog Devices | $401.95 | +1.24% | 193.83B | 553.39K | $402.23 | $393.19 | ||
![]() | SNDK Sandisk Corp/DE | $1,386.74 | +10.42% | 185.37B | 9.93M | $1,397.44 | $1,286.13 | ||
![]() | TD Toronto-Dominion Bank | $106.53 | +0.26% | 181.31B | 219.64K | $106.79 | $106.28 | ||
![]() | STX Seagate Technology Holdings PLC | $776.67 | +5.16% | 165.61B | 2.87M | $792.01 | $752.59 | ||
![]() | WELL Welltower | $213.74 | -1.57% | 151.98B | 382.2K | $217.71 | $212.03 | ||
![]() | WDC Western Digital | $477.61 | +7.97% | 146.31B | 4.4M | $480.11 | $455.19 | ||
![]() | MRVL Marvell Technology | $170.77 | +4.34% | 143.12B | 8.19M | $172.12 | $164.58 | ||
![]() | DELL Dell Technologies | $215.02 | +1.60% | 138.22B | 1.43M | $216.46 | $210.94 | ||
![]() | BUD Anheuser-Busch InBev | $81.36 | +10.08% | 127.77B | 2.26M | $81.39 | $79.58 | ||
![]() | VRT Vertiv Holdings Co | $336.87 | +1.78% | 126.11B | 2.03M | $338.50 | $330.72 | ||
![]() | RIO Rio Tinto plc Sponsored | $100.18 | +1.57% | 123.73B | 800.12K | $100.27 | $99.29 | ||
![]() | MO Altria | $72.77 | -0.88% | 122.7B | 1.82M | $73.82 | $72.73 | ||
![]() | SBUX Starbucks | $104.70 | -0.26% | 119.64B | 1.6M | $106.07 | $104.35 | ||
![]() | ENB Enbridge | $55.03 | +0.56% | 119.39B | 754.75K | $55.16 | $54.62 | ||
![]() | PWR Quanta Services | $775.55 | +2.40% | 113.65B | 417.98K | $776.72 | $756.43 | ||
![]() | TT Trane Technologies plc | $482.10 | -0.90% | 107.68B | 401.99K | $492.22 | $474 | ||
![]() | BMO Bank of Montreal | $151.32 | +0.91% | 105.91B | 79.21K | $151.33 | $149.72 | ||
![]() | CM Canadian Imperial Bank of Commerce | $110.93 | +0.90% | 101.88B | 194.51K | $111.07 | $110.47 | ||
![]() | BNS Bank of Nova Scotia | $77.05 | +0.63% | 94.38B | 321.48K | $77.05 | $76.65 | ||
![]() | WMB Williams | $76.94 | +2.02% | 92.38B | 3.17M | $77.41 | $75.23 | ||
![]() | CMI Cummins | $664.24 | +1.14% | 90.74B | 553.33K | $689.29 | $655.92 | ||
![]() | JCI Johnson Controls | $144.70 | +0.21% | 88.39B | 1.14M | $147.32 | $142.82 | ||
![]() | EPD Enterprise Products Partners | $38.79 | +0.30% | 83.6B | 1.13M | $38.84 | $38.47 | ||
![]() | SLB Schlumberger | $56.09 | +0.83% | 83.18B | 2.2M | $56.21 | $55.45 | ||
![]() | BE Bloom Energy | $296.46 | +2.71% | 82.11B | 3.24M | $299.51 | $287.10 | ||
![]() | PBR Petroleo Brasileiro | $21.97 | -0.18% | 81.91B | 5.16M | $22.01 | $21.64 | ||
![]() | AMX America Movil SAB de CV | $27.47 | +3.62% | 81.14B | 292.63K | $27.50 | $26.69 | ||
![]() | SU Suncor Energy | $69.58 | +1.49% | 80.18B | 1.27M | $69.59 | $67.95 | ||
![]() | E Eni SpA Sponsored ADR | $56.36 | +0.29% | 79.76B | 88.62K | $56.37 | $55.79 | ||
![]() | CIEN Ciena | $558.41 | +3.70% | 76.15B | 628.41K | $558.48 | $539.73 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































