Most Active Stocks
Explore the stocks with the highest trading volume in the US market with today’s most active assets. This tool provides real-time information to keep any investor or trader up to date with insights on the US stocks that have generated the highest level of activity during today’s market session.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | INTC Intel | $108.86 | +13.66% | 481.4B | 109.5M | $110.48 | $100.08 | ||
![]() | DGXX Digi Power X Inc | $5.14 | +30.13% | 278.38M | 82.21M | $5.62 | $4.71 | ||
![]() | NOK Nokia | $13.54 | +3.04% | 73.49B | 57.14M | $13.98 | $13.23 | ||
![]() | POET POET Technologies Inc | $9.16 | +28.83% | 645.03M | 56.89M | $9.71 | $7.03 | ||
![]() | NVDA NVIDIA | $197.33 | -0.58% | 4.83T | 48.93M | $200.24 | $196.66 | ||
![]() | PLTR Palantir Technologies | $136.44 | -6.57% | 349.26B | 44.91M | $142.98 | $136.23 | ||
![]() | GRAB Grab Holdings Ltd | $3.72 | +2.64% | 14.85B | 40.36M | $3.81 | $3.59 | ||
![]() | PLUG Plug Power | $3.31 | +5.59% | 4.37B | 35.8M | $3.40 | $3.14 | ||
![]() | MU Micron Technology | $645.10 | +11.91% | 650.08B | 33.78M | $651.74 | $605.47 | ||
![]() | RIG Transocean | $6.35 | -7.78% | 7.62B | 32.2M | $6.69 | $6.26 | ||
![]() | PINS Pinterest | $22.93 | +9.98% | 12.01B | 31.19M | $24.71 | $22.50 | ||
![]() | BLZE Backblaze | $7.43 | +60.13% | 278.87M | 28.36M | $8.42 | $7.13 | ||
![]() | ONDS Ondas Holdings | $9.36 | -3.85% | 4.7B | 28.18M | $9.78 | $9.16 | ||
![]() | ABEV Ambev | $3.41 | +17.72% | 45.3B | 27.6M | $3.42 | $3.24 | ||
![]() | CIFR Cipher Mining | $20.24 | +13.11% | 7.27B | 26.98M | $20.34 | $17.65 | ||
![]() | TSLA Tesla | $393.53 | +0.26% | 1.47T | 25.05M | $402.09 | $391.53 | ||
![]() | SOFI SoFi Technologies | $16.14 | -0.39% | 20.66B | 24.56M | $16.31 | $15.94 | ||
![]() | OWL Blue Owl Capital | $10.58 | +4.50% | 6.84B | 24.49M | $10.77 | $10.03 | ||
![]() | PYPL PayPal | $46.16 | -8.40% | 45.34B | 24.15M | $46.37 | $44.51 | ||
![]() | PFE Pfizer | $26.11 | -0.72% | 149.61B | 21.81M | $26.74 | $26.01 | ||
![]() | AMZN Amazon | $276.14 | +1.50% | 2.93T | 20.05M | $278.56 | $274.51 | ||
![]() | CCL Carnival | $26.02 | +1.34% | 35.56B | 19.73M | $26.29 | $25.69 | ||
![]() | NFLX Netflix | $87.68 | -3.67% | 383.27B | 19.57M | $91.28 | $87.66 | ||
![]() | SLQT SelectQuote | $1.14 | +40.14% | 143.42M | 19.26M | $1.30 | $0.94 | ||
![]() | AMD Advanced Micro Devices | $355.96 | +4.22% | 556.83B | 19.18M | $356.30 | $344.88 | ||
![]() | ET Energy Transfer LP Unit | $20.39 | +1.52% | 69.09B | 19.12M | $20.48 | $19.93 | ||
![]() | OCGN Ocugen, Inc. | $1.50 | -19.19% | 626.26M | 18.31M | $1.57 | $1.48 | ||
![]() | MARA Marathon Digital Holdings | $12.03 | +1.65% | 4.5B | 17.7M | $12.29 | $11.85 | ||
![]() | BMNR BitMine Immersion Technologies | $23.05 | +1.12% | 12.99B | 17.48M | $23.35 | $22.69 | ||
![]() | SOUN SoundHound AI Inc | $9.18 | -3.06% | 4.04B | 17.25M | $9.58 | $8.92 | ||
![]() | F Ford Motor Company | $11.76 | +2.22% | 45.89B | 16.06M | $11.78 | $11.58 | ||
![]() | PUMP ProPetro Hld | $16.84 | -0.06% | 2.07B | 15.91M | $17.26 | $16.52 | ||
![]() | AAPL Apple | $280.09 | +1.18% | 4.07T | 15.5M | $283.21 | $276.50 | ||
![]() | ACHR Archer Aviation | $5.66 | -1.99% | 4.38B | 15.28M | $5.80 | $5.57 | ||
![]() | BBAI BigBear.ai Holdings | $4.03 | -3.48% | 1.99B | 15.22M | $4.17 | $3.98 | ||
![]() | IREN Iris Energy Ltd | $52.08 | +5.25% | 16.42B | 15.08M | $52.24 | $49.07 | ||
![]() | NIO NIO | $6.01 | -0.98% | 14.12B | 14.58M | $6.19 | $5.98 | ||
![]() | CRCL Circle Internet Group Inc | $117.58 | -1.63% | 29.55B | 14.1M | $121.13 | $113.50 | ||
![]() | VALE Vale S.A. | $15.99 | +0.92% | 70.62B | 13.69M | $16.06 | $15.86 | ||
![]() | QCOM QUALCOMM | $185.75 | +10.32% | 177.48B | 13.67M | $185.76 | $164.79 | ||
![]() | LYG Lloyds Banking Group | $5.21 | -0.57% | 76.5B | 13.22M | $5.21 | $5.12 | ||
![]() | WULF Terawulf | $23.35 | +4.76% | 10.29B | 13.12M | $23.46 | $22.58 | ||
![]() | NVTS Navitas Semiconductor Corp | $16.91 | +6.22% | 3.68B | 13.02M | $17.16 | $15.70 | ||
![]() | OPEN Opendoor | $5.11 | -0.49% | 4.92B | 12.99M | $5.16 | $4.96 | ||
![]() | RDW Redwire Corp | $8.45 | -2.20% | 1.72B | 12.74M | $9.04 | $8.30 | ||
![]() | BB BlackBerry | $5.66 | +1.37% | 3.29B | 12.65M | $5.87 | $5.56 | ||
![]() | CRML Critical Metals Corp | $13.26 | +2.71% | 1.58B | 12.47M | $14.08 | $12.98 | ||
![]() | HOOD Robinhood | $77.85 | +1.69% | 68.99B | 12.45M | $78.45 | $76.49 | ||
![]() | SHOP Shopify Inc | $112.06 | -12.15% | 166.34B | 12.38M | $118.98 | $112.01 | ||
![]() | KOS Kosmos Energy | $3.10 | -5.18% | 1.94B | 12.25M | $3.24 | $2.95 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































